Professional dental services including routine care, restorative treatments, and aesthetic procedures. We provide comprehensive oral healthcare with attention to comfort.
Professional dental services including routine care, restorative treatments, and aesthetic procedures. We provide comprehensive oral healthcare with attention to comfort.A full breakdown of costs is provided for all treatment plans. Take a look at our fee guide for an indication of costs when providing quality dental care.
Private Fee Scales as at 1st January 2022
| Patient Checkup | Children under 5 | Free | |
| Under 18 | £35.00 | ||
| Adults | £58.00 | ||
| Emergency Examination | £48.00 | ||
| Student Examination | £40.00 | ||
| Hygienist Therapy | Under 18 | £40.00 | |
| Adults | £62.00 | ||
| Small Digital Radiograph | £15.50 | ||
| OPG Panoral full mouth Digital radiograph | £60.00 | ||
| Mouth Guards | clear | £85.00 | |
| Sport Guards | coloured | £95.00 | |
| Fillings | Amalgam | from | £90.00 |
| Composite | from | £85.00 | |
| Glass Ionomer | from | £80.00 | |
| Root Canal Treatment | £395.00 | ||
| Extractions | Adult | £140.00 | |
| Child Orthodontic Extractions | £60.00 | ||
| Crown and Bridge work | from | £620.00 | |
| Tooth Whitening | In surgery | £650.00 | |
| Home | £295.00 | ||
| Refills | £70.00 | ||
| Veneers | from | £595.00 | |
| Denture | Single | from | £450.00 |
| Implants | Restored Single Tooth Implant (including crown) | from | £2500.00 |
| Botulinum Toxin (similar to Botox) | |||
| Line Softening Treatment | One area | £175.00 | |
| Two areas | £210.00 | ||
| Three areas | £250.00 | ||
| Dermal Fillers | 0.8ml | £190.00 | |
| 1.6ml | £260.00 | ||
| Lips | From | £220.00 |
We accept all major credit and debit cards, cheques and cash.
For complex or lengthy treatments, payments by instalments can be arranged, and is preferred.
